H72/8072 compression driver
- Hipower
- Guangdong
- 30days
- 5000pcs/month
1. 1.5 inch exit throat
2. 112 dB sensitivity at 1W/1M
3. 800Hz-17k Hz frequency response range
4. Pure Titanium diaphragm
5. 72mm/2.8 inch edgewound aluminum
6. Copper inductance fring to extend the HF response
7. Aluminum rear cover
8. 3-slot , optimized geometry phase plug
Specification
General Specifications | ||
Exit Throat Diameter | 38/1.5 | mm/inch |
Rated Impedance | 8 | ohm |
Nominal Power Handling | 80 | Watts |
Program Power | 160 | Watts |
Sensitivity 1w/1m | 112 | dB |
Requency range | 800-17k | Hz |
Minimum Impedance | 6.8 | ohm |
Voice Coil Diameter | 72/2.8 | mm/inch |
Voice Coil Material | Edgewound Aluminum | |
Voice Coil Former | Kapton | |
Phrase Plug Material | Aluminum | |
Diaphragm Material | Titanium | |
Flux Density | 1.55 | T |
Magnet Material | Ceramic | |
Mounting Information | ||
Overall Diameter | 169 | mm |
Overall Depth | 63.5 | mm |
Net Weight | 4.4 | kg |
4*M6 holes.90 degrees on 101.6mm diameter |
Product Tag: