L12/84236 12inch speaker
- Hipower
- Guangdong
- 30days
- 5000pcs/month
1.400 Watts RMS power
2.94.6dB sensivity at 1w/1m
3.45-1.5k Hz frequency response range
4.Ideal for subwoofer applications
Specification
General Specifications | ||
Nominal Diameter | 300/12 | mm/inch |
Rated Impedance | 8 | ohm |
Nominal Power handling | 400 | watts |
Program Power | 800 | watts |
Sensitivity 1w/1m | 94.6 | dB |
Frequency Range | 45-1.5k | Hz |
Minimum Impedance(Zmin) | 7 | Ohm |
Voice Coil Diameter | 100/4 | mm/inch |
Voice Coil Material | Copper | |
Voice Coil Winding Depth | 23.5 | mm |
Number of layers | 2 | (inside/outside) |
Magnet gap depth | 10 | mm |
Surround Shape | M-roll | |
Basket | Cast Aluminum | |
Flux Density | 1.0 | T |
Magnet Material/Mass | Ceramic | |
Thiele-Small parameters | ||
Fs | 45 | Hz |
Re | 5.4 | Ohm |
Qms | 10.3 | |
Qes | 0.27 | |
Qts | 0.27 | |
Cms | 0.13 | mm/N |
Rms | 2.55 | mech-ohm |
Mms | 91.6 | gr |
Eff | 1.8 | % |
Bl | 22.8 | T.m |
Vas | 53.4 | Liters |
Sd | 0.0535 | m2 |
Xmax | 6.5 | mm |
LelK | 1.1 | mH |
Mounting Information | ||
Overall Diameter | 312 | mm |
Bolt Circle Diameter | 295 | mm |
Bolt Hole Diameter | 6.5 | mm |
Baffle Cutout Diameter | 278 | mm |
Overall Depth | 142 | mm |
Net Weight | 4.3 | kg |
Product Tag: